Networks Northwest

Networks Northwest

600 E Front Street Suite 104
Traverse City, MI 49686
P: +1 231-929-5000

We at Networks Northwest are updating the information on this page. Check back soon!

Temperature

  Avg High (°F) Avg Low (°F) Mean (°F) Heat Deg Day Cool Deg Day
Antrim County, MI
  Avg High (°F) Avg Low (°F) Mean (°F) Heat Deg Day Cool Deg Day
Jan N/A N/A N/A N/A N/A
Feb N/A N/A N/A N/A N/A
Mar N/A N/A N/A N/A N/A
Apr N/A N/A N/A N/A N/A
May N/A N/A N/A N/A N/A
Jun N/A N/A N/A N/A N/A
Jul N/A N/A N/A N/A N/A
Aug N/A N/A N/A N/A N/A
Sep N/A N/A N/A N/A N/A
Oct N/A N/A N/A N/A N/A
Nov N/A N/A N/A N/A N/A
Dec N/A N/A N/A N/A N/A
Benzie County, MI
  Avg High (°F) Avg Low (°F) Mean (°F) Heat Deg Day Cool Deg Day
Jan 29.3 17.0 23.2 1142.1 0.0
Feb 31.4 17.3 24.3 998.0 0.0
Mar 41.5 23.3 32.4 858.9 1.3
Apr 53.6 33.3 43.5 500.8 0.5
May 66.4 44.3 55.3 196.3 19.4
Jun 75.6 53.6 64.6 32.0 77.1
Jul 79.5 58.8 69.2 4.8 155.6
Aug 78.1 57.9 68.0 6.2 124.1
Sep 71.4 51.6 61.5 74.0 51.1
Oct 58.1 41.3 49.7 338.5 6.1
Nov 44.7 31.7 38.2 654.7 0.2
Dec 34.0 22.9 28.4 977.9 0.0
Charlevoix County, MI
  Avg High (°F) Avg Low (°F) Mean (°F) Heat Deg Day Cool Deg Day
Jan 28.7 17.5 23.1 1143.7 0.0
Feb 29.2 15.9 22.6 1048.5 0.0
Mar 37.1 21.7 29.4 949.0 0.0
Apr 48.0 32.5 40.3 594.1 0.3
May 61.0 43.0 52.0 275.5 9.2
Jun 71.0 53.9 62.5 54.7 54.7
Jul 76.0 61.3 68.7 4.7 141.7
Aug 75.6 60.6 68.1 3.4 121.5
Sep 69.8 53.3 61.5 67.7 47.1
Oct 56.7 42.7 49.7 334.2 4.2
Nov 44.6 33.5 39.1 628.8 0.0
Dec 34.5 24.6 29.6 943.9 0.0
Emmet County, MI
  Avg High (°F) Avg Low (°F) Mean (°F) Heat Deg Day Cool Deg Day
Jan 26.7 8.9 17.8 1308.1 0.0
Feb 28.7 7.3 18.0 1175.9 0.0
Mar 38.5 15.5 27.0 1023.4 0.0
Apr 51.7 27.2 39.5 618.5 0.7
May 66.1 38.3 52.2 277.0 12.6
Jun 75.8 48.1 61.9 60.9 50.4
Jul 79.3 52.8 66.0 13.6 92.2
Aug 77.9 51.6 64.7 22.4 71.6
Sep 70.2 44.5 57.3 143.7 23.8
Oct 56.6 35.2 45.9 445.7 2.5
Nov 43.5 27.0 35.2 743.1 0.2
Dec 32.6 17.7 25.2 1080.3 0.0
Grand Traverse County, MI
  Avg High (°F) Avg Low (°F) Mean (°F) Heat Deg Day Cool Deg Day
Jan 29.3 17.0 23.1 1142.2 0.0
Feb 31.4 16.3 23.8 1012.1 0.0
Mar 41.2 23.2 32.2 864.0 0.7
Apr 53.9 32.8 43.4 506.0 1.6
May 67.2 43.4 55.3 206.6 26.6
Jun 77.1 54.1 65.6 31.7 100.9
Jul 81.3 59.4 70.3 2.4 185.6
Aug 79.6 58.7 69.2 3.7 153.2
Sep 72.1 51.6 61.9 72.7 58.1
Oct 58.7 41.1 49.9 334.6 6.9
Nov 45.5 31.9 38.7 640.6 0.3
Dec 34.6 23.5 29.1 959.4 0.0
Kalkaska County, MI
  Avg High (°F) Avg Low (°F) Mean (°F) Heat Deg Day Cool Deg Day
Jan 25.5 10.6 18.0 1300.3 0.0
Feb 28.0 9.5 18.8 1154.9 0.0
Mar 38.3 16.4 27.4 1013.4 0.4
Apr 51.3 29.1 40.2 597.9 1.1
May 65.1 41.2 53.2 259.7 19.5
Jun 74.8 51.3 63.1 57.4 68.1
Jul 78.8 55.0 66.9 15.6 115.4
Aug 77.0 53.6 65.3 21.7 82.7
Sep 69.6 46.4 58.0 136.1 28.2
Oct 55.9 36.5 46.2 436.9 2.5
Nov 42.0 27.3 34.6 760.7 0.0
Dec 31.1 18.4 24.7 1092.7 0.0
Leelanau County, MI
  Avg High (°F) Avg Low (°F) Mean (°F) Heat Deg Day Cool Deg Day
Jan 28.7 15.9 22.3 1168.6 0.0
Feb 31.0 15.7 23.3 1026.1 0.0
Mar 40.8 21.6 31.2 894.4 0.7
Apr 52.9 31.1 42.0 545.1 1.4
May 66.8 41.7 54.2 229.4 20.4
Jun 75.6 51.5 63.6 47.8 71.9
Jul 79.9 57.4 68.6 6.6 146.0
Aug 78.3 57.0 67.6 7.7 120.7
Sep 71.0 50.1 60.6 87.6 42.4
Oct 58.3 40.0 49.2 353.7 5.0
Nov 44.7 30.3 37.5 675.7 0.1
Dec 34.1 22.2 28.2 987.3 0.0
Manistee County, MI
  Avg High (°F) Avg Low (°F) Mean (°F) Heat Deg Day Cool Deg Day
Jan 27.9 12.2 20.0 1238.2 0.0
Feb 31.1 12.1 21.6 1075.0 0.0
Mar 41.3 18.6 29.9 933.1 0.4
Apr 54.7 28.8 41.8 551.9 0.6
May 68.4 39.5 53.9 235.8 17.5
Jun 77.2 50.2 63.7 45.2 69.4
Jul 80.6 54.1 67.4 11.4 119.3
Aug 78.7 53.5 66.1 18.0 95.6
Sep 71.7 45.9 58.8 124.3 35.6
Oct 57.2 35.9 46.5 427.3 3.2
Nov 43.9 26.2 35.0 748.5 0.0
Dec 33.0 17.8 25.4 1072.5 0.0
Missaukee County, MI
  Avg High (°F) Avg Low (°F) Mean (°F) Heat Deg Day Cool Deg Day
Jan 27.3 9.9 18.6 1283.2 0.0
Feb 30.3 9.6 19.9 1121.3 0.0
Mar 40.5 17.3 28.9 965.0 0.2
Apr 53.2 29.4 41.3 564.4 0.7
May 66.3 40.9 53.6 240.6 14.6
Jun 76.2 50.7 63.4 45.6 65.5
Jul 80.4 54.5 67.5 9.5 120.8
Aug 78.6 52.8 65.7 16.4 84.7
Sep 71.1 44.7 57.9 132.4 24.0
Oct 57.3 35.0 46.1 436.8 1.9
Nov 43.4 26.2 34.8 756.2 0.0
Dec 32.6 17.5 25.0 1083.4 0.0
Wexford County, MI
  Avg High (°F) Avg Low (°F) Mean (°F) Heat Deg Day Cool Deg Day
Jan 26.8 12.2 19.5 1255.3 0.0
Feb 29.7 12.5 21.1 1089.1 0.0
Mar 39.7 19.5 29.6 943.5 0.3
Apr 52.7 30.9 41.8 549.6 0.8
May 66.0 42.8 54.4 226.2 20.5
Jun 75.9 53.3 64.6 39.9 86.0
Jul 79.8 57.5 68.6 8.1 149.4
Aug 77.7 55.4 66.6 14.9 105.1
Sep 70.3 47.7 59.0 119.8 35.5
Oct 56.3 37.4 46.8 418.4 3.1
Nov 42.9 28.2 35.5 733.7 0.0
Dec 32.1 19.7 25.9 1057.0 0.0

Temperature Extremes, Annual Number of Days

  Days
Antrim County, MI
  Days
High > 90°F (Num. of Days)
Low < 32°F (Num. of Days)
Low < 0°F (Num. of Days)
Benzie County, MI
  Days
High > 90°F (Num. of Days) 3.6
Low < 32°F (Num. of Days) 145.9
Low < 0°F (Num. of Days) 3.6
Charlevoix County, MI
  Days
High > 90°F (Num. of Days) 2.9
Low < 32°F (Num. of Days) 134.7
Low < 0°F (Num. of Days) 5.2
Emmet County, MI
  Days
High > 90°F (Num. of Days) 4.7
Low < 32°F (Num. of Days) 179.9
Low < 0°F (Num. of Days) 23.8
Grand Traverse County, MI
  Days
High > 90°F (Num. of Days) 9.4
Low < 32°F (Num. of Days) 149.2
Low < 0°F (Num. of Days) 7.0
Kalkaska County, MI
  Days
High > 90°F (Num. of Days) 3.8
Low < 32°F (Num. of Days) 179.0
Low < 0°F (Num. of Days) 19.8
Leelanau County, MI
  Days
High > 90°F (Num. of Days) 6.1
Low < 32°F (Num. of Days) 154.3
Low < 0°F (Num. of Days) 5.7
Manistee County, MI
  Days
High > 90°F (Num. of Days) 8.1
Low < 32°F (Num. of Days) 171.0
Low < 0°F (Num. of Days) 13.8
Missaukee County, MI
  Days
High > 90°F (Num. of Days) 4.6
Low < 32°F (Num. of Days) 177.1
Low < 0°F (Num. of Days) 20.1
Wexford County, MI
  Days
High > 90°F (Num. of Days) 4.0
Low < 32°F (Num. of Days) 172.3
Low < 0°F (Num. of Days) 16.9

Precipitation

  Precip Total " Days Precip ≥ 0.01" Days Precip ≥ 0.5"
Antrim County, MI
  Precip Total " Days Precip ≥ 0.01" Days Precip ≥ 0.5"
Jan N/A N/A N/A
Feb N/A N/A N/A
Mar N/A N/A N/A
Apr N/A N/A N/A
May N/A N/A N/A
Jun N/A N/A N/A
Jul N/A N/A N/A
Aug N/A N/A N/A
Sep N/A N/A N/A
Oct N/A N/A N/A
Nov N/A N/A N/A
Dec N/A N/A N/A
Benzie County, MI
  Precip Total " Days Precip ≥ 0.01" Days Precip ≥ 0.5"
Jan 2.91 N/A N/A
Feb 1.92 N/A N/A
Mar 2.20 N/A N/A
Apr 3.39 N/A N/A
May 3.23 N/A N/A
Jun 3.26 N/A N/A
Jul 3.00 N/A N/A
Aug 3.33 N/A N/A
Sep 3.64 N/A N/A
Oct 4.26 N/A N/A
Nov 3.62 N/A N/A
Dec 2.72 N/A N/A
Charlevoix County, MI
  Precip Total " Days Precip ≥ 0.01" Days Precip ≥ 0.5"
Jan 2.28 N/A N/A
Feb 1.40 N/A N/A
Mar 1.92 N/A N/A
Apr 2.77 N/A N/A
May 3.07 N/A N/A
Jun 2.99 N/A N/A
Jul 2.67 N/A N/A
Aug 3.12 N/A N/A
Sep 3.77 N/A N/A
Oct 4.27 N/A N/A
Nov 2.93 N/A N/A
Dec 2.35 N/A N/A
Emmet County, MI
  Precip Total " Days Precip ≥ 0.01" Days Precip ≥ 0.5"
Jan 1.61 15.1 0.4
Feb 1.14 11.2 0.4
Mar 1.74 10.2 0.8
Apr 2.44 11.1 1.5
May 2.79 11.4 1.9
Jun 2.57 10.5 1.8
Jul 2.67 9.9 1.7
Aug 2.85 9.8 2.0
Sep 3.38 12.0 2.2
Oct 4.22 15.7 2.4
Nov 2.71 14.8 1.4
Dec 1.89 15.4 0.6
Grand Traverse County, MI
  Precip Total " Days Precip ≥ 0.01" Days Precip ≥ 0.5"
Jan 1.67 14.2 0.3
Feb 1.02 11.0 0.3
Mar 1.55 10.3 0.7
Apr 2.79 11.1 2.0
May 2.84 11.9 1.9
Jun 2.57 10.8 1.6
Jul 2.71 9.9 1.6
Aug 2.98 10.3 1.9
Sep 3.37 12.5 2.0
Oct 3.60 15.6 2.0
Nov 2.23 14.2 1.0
Dec 1.79 14.5 1.0
Kalkaska County, MI
  Precip Total " Days Precip ≥ 0.01" Days Precip ≥ 0.5"
Jan 2.00 17.0 0.5
Feb 1.50 12.2 0.5
Mar 1.71 10.4 0.8
Apr 2.91 11.3 1.8
May 3.28 11.7 2.0
Jun 3.28 9.8 2.4
Jul 3.09 9.9 2.0
Aug 2.98 9.8 2.1
Sep 3.68 11.0 2.5
Oct 4.15 14.7 2.6
Nov 2.93 14.9 1.4
Dec 2.16 15.7 0.8
Leelanau County, MI
  Precip Total " Days Precip ≥ 0.01" Days Precip ≥ 0.5"
Jan 2.76 18.6 1.2
Feb 1.89 13.2 0.7
Mar 1.97 10.0 0.9
Apr 2.92 10.1 1.7
May 3.09 11.1 2.1
Jun 2.94 8.7 2.0
Jul 2.71 8.6 1.4
Aug 2.94 7.9 2.0
Sep 4.08 10.5 2.7
Oct 4.46 13.2 2.5
Nov 3.24 14.6 1.6
Dec 2.67 16.3 1.3
Manistee County, MI
  Precip Total " Days Precip ≥ 0.01" Days Precip ≥ 0.5"
Jan 2.39 15.9 0.9
Feb 1.78 11.8 0.7
Mar 2.27 10.0 1.3
Apr 3.44 11.2 2.3
May 3.52 11.2 2.1
Jun 3.51 9.9 2.4
Jul 3.17 9.0 2.1
Aug 3.10 8.8 2.0
Sep 3.31 9.9 1.8
Oct 4.19 13.6 2.5
Nov 3.11 13.0 1.8
Dec 2.52 15.1 1.0
Missaukee County, MI
  Precip Total " Days Precip ≥ 0.01" Days Precip ≥ 0.5"
Jan 1.88 16.2 0.6
Feb 1.45 12.2 0.6
Mar 1.88 11.1 1.0
Apr 3.53 12.5 2.2
May 3.47 13.0 2.3
Jun 3.48 11.6 2.5
Jul 3.11 11.1 1.9
Aug 3.42 11.2 2.3
Sep 3.04 12.1 2.0
Oct 3.67 14.9 2.0
Nov 2.52 13.6 1.5
Dec 1.94 15.1 0.6
Wexford County, MI
  Precip Total " Days Precip ≥ 0.01" Days Precip ≥ 0.5"
Jan 2.05 18.2 0.8
Feb 1.53 13.2 0.7
Mar 2.06 11.1 1.3
Apr 3.56 13.4 2.3
May 3.63 13.4 2.2
Jun 3.61 11.7 2.3
Jul 3.46 10.9 2.1
Aug 3.50 11.5 2.3
Sep 3.16 12.4 2.1
Oct 3.86 15.7 2.0
Nov 2.72 14.9 1.7
Dec 2.02 15.9 0.7

Snowfall

  Snowfall Total " Days Snow Depth ≥ 10"
Antrim County, MI
  Snowfall Total " Days Snow Depth ≥ 10"
Jan N/A N/A
Feb N/A N/A
Mar N/A N/A
Apr N/A N/A
May N/A N/A
Jun N/A N/A
Jul N/A N/A
Aug N/A N/A
Sep N/A N/A
Oct N/A N/A
Nov N/A N/A
Dec N/A N/A
Benzie County, MI
  Snowfall Total " Days Snow Depth ≥ 10"
Jan 26.8 8.2
Feb 20.2 12.4
Mar 11.2 6.4
Apr 3.5 0.0
May 0.0 0.0
Jun 0.0 0.0
Jul 0.0 0.0
Aug 0.0 0.0
Sep 0.0 0.0
Oct 0.1 0.0
Nov 7.7 0.1
Dec 22.9 3.4
Charlevoix County, MI
  Snowfall Total " Days Snow Depth ≥ 10"
Jan 29.9 12.0
Feb 19.3 13.1
Mar 12.0 10.3
Apr 5.0 0.8
May 0.1 0.0
Jun 0.0 0.0
Jul 0.0 0.0
Aug 0.0 0.0
Sep 0.0 0.0
Oct 0.2 0.0
Nov 6.4 0.4
Dec 27.3 5.5
Emmet County, MI
  Snowfall Total " Days Snow Depth ≥ 10"
Jan 20.9 10.1
Feb 16.9 13.1
Mar 9.7 11.2
Apr 5.7 0.7
May 0.1 0.0
Jun 0.0 0.0
Jul 0.0 0.0
Aug 0.0 0.0
Sep 0.0 0.0
Oct 0.1 0.0
Nov 5.9 0.3
Dec 20.2 4.4
Grand Traverse County, MI
  Snowfall Total " Days Snow Depth ≥ 10"
Jan 32.3 8.1
Feb 21.4 13.5
Mar 12.3 6.9
Apr 4.7 0.0
May 0.0 0.0
Jun 0.0 0.0
Jul 0.0 0.0
Aug 0.0 0.0
Sep 0.0 0.0
Oct 0.1 0.0
Nov 5.6 0.0
Dec 24.6 2.3
Kalkaska County, MI
  Snowfall Total " Days Snow Depth ≥ 10"
Jan 38.3 14.4
Feb 24.8 17.1
Mar 13.7 9.2
Apr 6.8 0.1
May 0.7 0.0
Jun 0.0 0.0
Jul 0.0 0.0
Aug 0.0 0.0
Sep 0.0 0.0
Oct 1.0 0.0
Nov 17.1 1.4
Dec 29.7 6.6
Leelanau County, MI
  Snowfall Total " Days Snow Depth ≥ 10"
Jan 44.5 10.3
Feb 27.5 12.1
Mar 14.3 7.4
Apr 6.4 0.6
May 0.2 0.0
Jun 0.0 0.0
Jul 0.0 0.0
Aug 0.0 0.0
Sep 0.0 0.0
Oct 0.5 0.0
Nov 13.9 0.7
Dec 36.0 7.7
Manistee County, MI
  Snowfall Total " Days Snow Depth ≥ 10"
Jan 28.6 14.1
Feb 23.0 15.9
Mar 9.2 7.3
Apr 2.0 0.0
May 0.1 0.0
Jun 0.0 0.0
Jul 0.0 0.0
Aug 0.0 0.0
Sep 0.0 0.0
Oct 0.1 0.0
Nov 5.8 0.1
Dec 23.8 5.8
Missaukee County, MI
  Snowfall Total " Days Snow Depth ≥ 10"
Jan 18.7 7.8
Feb 13.9 11.4
Mar 9.4 7.2
Apr 5.2 0.0
May 0.3 0.0
Jun 0.0 0.0
Jul 0.0 0.0
Aug 0.0 0.0
Sep 0.0 0.0
Oct 1.4 0.0
Nov 9.0 0.2
Dec 16.1 3.0
Wexford County, MI
  Snowfall Total " Days Snow Depth ≥ 10"
Jan N/A N/A
Feb N/A N/A
Mar N/A N/A
Apr N/A N/A
May N/A N/A
Jun N/A N/A
Jul N/A N/A
Aug N/A N/A
Sep N/A N/A
Oct N/A N/A
Nov N/A N/A
Dec N/A N/A