Sample Region

To subscribe to data for this or other regions, please contact us.
Go

This view requires an upgraded subscription. Please sign in or contact us to purchase a single report or a subscription.

View data for:
  Value % Total
Housing Units
Total 96,875  
Median Unit Value
Median Monthly Costs Owners
Median Monthly Costs Owners w/ Mortgage
Median Monthly Costs Owners w/o Mortgage
Median Contract Rent
Owner Occupied Housing Value
Total 60,059  
Less than $50,000 1,875 3.12%
$50,000 to $ 99,999 1,111 1.85%
$100,000 to $ 149,999 1,368 2.28%
$150,000 to $ 199,999 2,942 4.90%
$200,000 to $ 299,999 12,719 21.18%
$300,000 to $ 499,999 24,785 41.27%
$500,000 to $ 999,999 13,975 23.27%
$1,000,000 or more 1,284 2.14%
Housing Costs as % of HHI
Less than 20.0% 18,254 45.01%
20.0% - 24.9% 7,624 18.80%
25.0% - 29.9% 4,620 11.39%
30.0% - 34.9% 2,592 6.39%
35.0% or more 7,399 18.24%
Not computed 65 0.16%
Gross Rent as % of HHI
Less than 15.0% 2,865 9.55%
15.0% - 19.9% 3,515 11.72%
20.0% - 24.9% 3,585 11.95%
25.0% - 29.9% 3,530 11.77%
30.0% - 34.9% 2,804 9.35%
35.0% or more 12,323 41.09%
Not computed 1,367 4.56%
Taxes
Median Real Estate Taxes Paid