Sample Region

To subscribe to data for this or other regions, please contact us.
Go

This view requires an upgraded subscription. Please sign in or contact us to purchase a single report or a subscription.

View households & income data for:
  Value % Total Average
Yearly Change
% Average
Yearly Change
Total Households 90,048   1,331 1.54%
Per Capita Income $47,770   $2,633 6.44%
Household Income
Less than $10,000 3,876 4.30% -59 -1.34%
$10,000 to $14,999 2,522 2.80% -231 -7.10%
$15,000 to $24,999 4,788 5.32% -344 -5.62%
$25,000 to $34,999 5,126 5.69% -278 -4.58%
$35,000 to $49,999 7,813 8.68% -309 -3.47%
$50,000 to $74,999 13,932 15.47% -289 -1.91%
$75,000 to $99,999 11,315 12.57% -300 -2.48%
$100,000 to $149,999 18,474 20.52% 669 4.00%
$150,000 to $199,999 10,473 11.63% 1,097 14.73%
$200,000 or more 11,729 13.03% 1,375 17.19%
Median HHI
Mean HHI $115,250   $5,968 5.99%
* Data is not collected in all areas. Data is shown from Burlington-Chittenden County VT.
Data Name Value
Composite Index 122.3
Grocery Index 108.3
Housing Index 149.5
Utilities Index 121.6
Transportation Index 116.8
Health Care Index 104.6
Goods & Services Index 110.1