Sample Region

To subscribe to data for this or other regions, please contact us.
Go

This view requires an upgraded subscription. Please sign in or contact us to purchase a single report or a subscription.

View data for:
  Value % Total Average
Yearly Change
% Average
Yearly Change
Enrollments (ages 3+)
K - 12th grade 29,435 13.82% -24 -0.05%
College, Undergrad. 19,628 9.22% 19 0.10%
Grad. or Prof. School 4,879 2.29% 167 3.79%
Enrollments (ages 18 to 24)
Enrolled in College or Grad. School 17,863 60.77% 37 0.23%
Attainment (ages 18 to 24)
Less than 9th Grade 195 0.66% 2 6.03%
9th - 12th Grade With No Diploma 1,476 5.02% -88 -4.74%
High School Diploma 9,061 30.82% 445 5.71%
Some College or Associate's Degree 13,737 46.73% -483 -3.21%
Bachelor's Degree or Higher 4,927 16.76% -84 -1.50%
Attainment (ages 25+)
Less than 9th Grade 2,975 1.99% -99 -3.02%
9th - 12th Grade With No Diploma 4,650 3.11% -303 -5.54%
High School Diploma 32,940 22.05% -107 -0.30%
Some College or Associate's Degree 35,118 23.50% -122 -0.34%
Bachelor's Degree 42,615 28.52% 1,150 2.91%
Master's Degree or Higher 31,109 20.82% 1,473 5.39%
High School Graduate or Higher 141,782 94.90% 2,394 1.76%
Bachelor's Degree or Higher 73,724 49.34% 2,623 3.92%
View higher education data for:  
College & University Enrollments
Degrees By Major
Awards By Major